<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cymatics &#8211; Visualizing Sound</title>
	<atom:link href="http://www.artisticenergies.com/wordpress/2010/01/cymatics-visualize-sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisticenergies.com/wordpress/2010/01/cymatics-visualize-sound/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:53:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: davis</title>
		<link>http://www.artisticenergies.com/wordpress/2010/01/cymatics-visualize-sound/comment-page-1/#comment-1487</link>
		<dc:creator>davis</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisticenergies.com/wordpress/?p=88#comment-1487</guid>
		<description>JSR,
Thanks for your comment and link - I&#039;ll be looking into you work further, as I hope other readers do as well.</description>
		<content:encoded><![CDATA[<p>JSR,<br />
Thanks for your comment and link &#8211; I&#8217;ll be looking into you work further, as I hope other readers do as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stuart Reid</title>
		<link>http://www.artisticenergies.com/wordpress/2010/01/cymatics-visualize-sound/comment-page-1/#comment-1485</link>
		<dc:creator>John Stuart Reid</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisticenergies.com/wordpress/?p=88#comment-1485</guid>
		<description>Most of the images presented by Evan at TED were created by Erik Larson in the USA and myself in the UK, using the CymaScope, a new scientific instrument we have developed. Our web site shows some of the many ways the emergent science of cymatics can be applied, covering topics from Astroseismology to Zoology. Our web shop offers cymatic art; all sales help support cymatic research. John Stuart Reid/ www.cymascope.com</description>
		<content:encoded><![CDATA[<p>Most of the images presented by Evan at TED were created by Erik Larson in the USA and myself in the UK, using the CymaScope, a new scientific instrument we have developed. Our web site shows some of the many ways the emergent science of cymatics can be applied, covering topics from Astroseismology to Zoology. Our web shop offers cymatic art; all sales help support cymatic research. John Stuart Reid/ <a href="http://www.cymascope.com" rel="nofollow">http://www.cymascope.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
